Instant Attraction. Swirl the spoon and fix yourself a serving of Café Barista Classic and Gold Instant Coffees.
Instant Coffee


3 in 1 Coffee
A decadent coffee experience, on the go! Just add water to Savour the Moment, wherever you are and whenever you please. Our 3 in 1 recipe balances a delicate blend of Classic Coffee, Creamy Milk and a Touch of Sugar. Grab a sachet or grab a few and taste the Perfect Mix.
Available in 17.5g sachets in 7ct boxes.
3 in 1 Classic Coffee
Ingredients
Sugar, Non-dairy creamer (Glucose Syrup, Vegetable Oil (Palm Kernal Oil), Dipotassium Phosphate, Sodium Polyphosphate, Starch Sodium Octenyl Succinate, Sodium Caseinate, Mono- and Diglycerides of Fatty Acids, Silicon Dioxide), Instant Coffee Powder, Carboxymethyl Cellulose, Artificial Flavour, Salt.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 17.5g | ||
| Calories | 80 | |
| %D.V | ||
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 9g | |
| Includes 9g of Added Sugars | 18% | |
| Protein | 1g | 2% |
| Calcium | 10mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 110mg | 2% |
| Not a significant source of Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Classic Instant Coffee
Nothing says classic quite like this! Café Barista Classic Instant Coffee entices the senses with its rich aroma and robust dark-roast flavor. Savour this blend by just adding water or create your own coffee moment with sweeteners and creams of your choice.
Available in 50 gram, 100 gram & 200 gram sizes.
Classic Instant Coffee
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 2g | ||
| Calories | 5 | |
| %D.V | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g of Added Sugars | 0% | |
| Protein | 0g | 0% |
| Not a significant source of Vitamin D, Calcium, Iron and Potassium. | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||

Gold Instant Coffee
Dip into decadence with Café Barista Gold Instant Coffee. Luxuriously slow-roasted for a smoother taste, our Gold Blend is the essence of boldness and elegance. Experience the richness of Café Barista Gold by just adding water or craft your coffee with your favourite sweeteners and creams.
Available in 50 gram, 100 gram & 200 gram sizes.
Gold Instant Coffee
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 2g | ||
| Calories | 5 | |
| %D.V | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g of Added Sugars | 0% | |
| Protein | 0g | 0% |
| Not a significant source of Vitamin D, Calcium, Iron and Potassium. | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





