Balanced with a hint of sweetness and a heaping of traditional Barista blends, our Flavored Cappuccino Mixes are perfect for sharing a delightful moment with the ones you love.
Flavoured Cappuccino

Crème de Noël Cappuccino Mix
Treat yourself to the warmth of the season with Café Barista’s Crème de Noël Flavoured Cappuccino. A comforting blend of festive spices and creamy sweetness creates an indulgent, seasonally spiced coffee experience in every cup. Just add water to be transported to a magical and memorable holiday moment with Café Barista’s Crème de Noël delight.
Available in: 25g sachets in 7-count boxes.
Irish Toffee Cappuccino Mix
Rich, buttery toffee notes come together in Café Barista’s Irish Toffee Flavoured Cappuccino for an indulgently smooth coffee experience. Savour the comforting blend of creamy sweetness and bold coffee in every sip. Just add water to enjoy a deliciously velvety cup with Café Barista’s Irish Toffee indulgence.
Available in 25g sachets in 7ct. boxes
Irish Toffee Cappuccino
Ingredients
Non-dairy creamer [Glucose Syrup, Vegetable Oil (Palm Kernel and Coconut Oil), Dry Milk, Mono-and Diglycerides of Fatty Acids, Sodium Lactylate, Dipotassium Phosphate, Silicon Dioxide, Annatto Colour), Sugar, Instant Coffee Powder, Maltodextrin, Non-Fat dry milk, Artificial Flavour, Sodium carboxymethyl cellulose, Salt.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 110 | |
| %D.V | ||
| Total Fat | 3.5g | 4% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 12g | |
| Includes 12g of Added Sugars | 24% | |
| Protein | 1g | 2% |
| Calcium | 20mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 180mg | 4% |
| Not a significant source of Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Pumpkin Spice
Treat yourself to lots of spice and everything nice with Café Barista’s seasonal signature Pumpkin Spice Latte. A delicate balance of cozy pumpkin and warm spices to put you in an indulgent and seasonal spirit. Just add water to be transported to a magical and memorable moment with Café Barista’s Pumpkin Spice delight.
Available in 25g sachets in 7 ct. boxes.
Pumpkin Spice Cappuccino
Ingredients
Non-dairy creamer (Glucose Syrup, Vegetable Oil (Coconut Oil), Nonfat dry milk, Dipotassium Phosphate, Sodium Tripolyphosphate, Sodium Caseinate, Mono- and Diglycerides of Fatty Acids, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Silicon Dioxide, Salt), Sugar, Instant Coffee Powder, Maltodextrin, Non-fat dry milk, Cocoa Powder, Artificial Flavour, Sodium carboxymethyl cellulose, Salt.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 110 | |
| %D.V | ||
| Total Fat | 3.0g | 4% |
| Saturated Fat | 3.0g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 12g | |
| Includes 12g of Added Sugars | 24% | |
| Protein | 1g | 2% |
| Calcium | 20mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 170mg | 4% |
| Not a significant source of Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Salted Caramel
A hint of salty and a heaping of sweet, Café Barista’s Salted Caramel Flavoured Cappuccino is a delicate balance made to crave! Sweeten life’s moments with this festive flavour. Just add water to indulge in a smooth sweet and salty sip with Café Barista’s Salted Caramel decadence.
Available in 320g tin and in 25g sachets in 7ct boxes.
Salted Caramel Cappuccino
Ingredients
Sugar, Non-dairy Creamer (Glucose Syrup, Vegetable Oil (Coconut Oil), Nonfat dry milk, Dipotassium Phosphate, Sodium Tripolyphosphate, Sodium Caseinate, Mono-and Diglycerides of Fatty Acids, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Silicon Dioxide, Salt), Instant Coffee Powder, Maltodextrin, Nonfat Dry Milk, Artificial Flavor, Carboxymethyl Cellulose, Salt.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 120 | |
| %D.V | ||
| Total Fat | 4.5g | 6% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 115mg | 5% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 14g | |
| Includes 14g of Added Sugars | 28% | |
| Protein | 1g | 2% |
| Calcium | 20mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 180mg | 4% |
| Not a significant source of Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Cappuccino
One sip of Café Barista’s bellisimo Classic Cappuccino transports you to those moments to savour with its light foamy texture and dreamy flavor. Just add water and indulge in a moment of serenity with Café Barista’s Cappuccino.
Available in 320g tins and 25g sachets in 7ct boxes
Classic Cappuccino
Ingredients
Non-Dairy Powder (Glucose Syrup, Vegetable Oil (Coconut Oil), Dipotassium Phosphate, Sodium Tripolyphosphate, Carboxymethyl Cellulose, Sodium Caseinate, Whey Powder, Mono- and Diglycerides of Fatty Acids, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Salt, Silicon Dioxide,), Sugar, Instant Coffee Powder, Maltodextrin, Nonfat Dry Milk, Artificial Flavor.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 120 | |
| %D.V | ||
| Total Fat | 4.5g | 6% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 12g | |
| Includes 12g of Added Sugars | 24% | |
| Protein | 1g | 2% |
| Calcium | 20mg | 2% |
| Potassium | 150mg | 4% |
| Not a significant source of Iron and Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Mocha
Café Barista’s decadently rich Mocha Flavoured Cappuccino blends the irresistible flavor of Chocolate with our smooth and sultry coffee for a divine drinking experience. Just add water and embrace the romance of Café Barista’s Mocha treat.
Available in 320g tins and 25g sachets in 7ct. boxes.
Mocha Cappuccino
Ingredients
Non-Dairy Powder (Glucose Syrup, Vegetable Oil (Coconut Oil), Dipotassium Phosphate, Sodium Tripolyphosphate, Carboxymethyl Cellulose, Sodium Caseinate, Whey Powder, Mono-and Diglycerides of Fatty Acids, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Salt, Silicon Dioxide), Sugar, Instant Coffee Powder, Cocoa Powder, Nonfat Dry Milk, Artificial Flavor.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 110 | |
| %D.V | ||
| Total Fat | 3.5g | 4% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 12g | |
| Includes 12g of Added Sugars | 24% | |
| Protein | 1g | 2% |
| Calcium | 20mg | 2% |
| Iron | 0.3mg | 2% |
| Potassium | 240mg | 6% |
| Not a significant source of Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
French Vanilla
Sensationally silky French Vanilla Flavoured Cappuccino by Café Barista combines its smooth coffee with the subtle sweetness of Vanilla for a delicate tasting experience. Just add water and meet your day with a smile thanks to Café Barista’s French Vanilla blend.
Available in 320g tins and 25g sachets in 7ct. boxes.
French Vanilla Cappuccino
Ingredients
Non-Dairy Powder (Glucose Syrup, Vegetable Oil (Coconut Oil), Dipotassium Phosphate, Sodium Tripolyphosphate, Carboxymethyl Cellulose, Sodium Caseinate, Whey Powder, Mono-and Diglycerides of Fatty Acids, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Salt, Silicon Dioxide), Sugar, Instant Coffee Powder, Non-fat Dry Milk, Artificial Flavour.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 120 | |
| %D.V | ||
| Total Fat | 4.0g | 5% |
| Saturated Fat | 4.0g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 12g | |
| Includes 12g of Added Sugars | 24% | |
| Protein | 1g | 2% |
| Calcium | 30mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 210mg | 4% |
| Not a significant source of Vitamin D | ||
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Hazelnut
Café Barista’s oh so nutty Hazelnut Flavoured Cappuccino is made with the unique taste of Hazelnuts with our signature coffee blends for a taste that inspires joy. Just add water to share a cup and a laugh with Café Barista’s Hazelnut bliss.
Available in 320g tins and 25g sachets in 7ct. boxes.
Hazelnut Cappuccino
Ingredients
Non-Dairy Powder (Glucose Syrup, Vegetable Oil (Palm and Coconut Oil), Dipotassium Phosphate, Sodium Lactylate, Carboxymethyl Cellulose, Sodium Caseinate, Whey Powder, Mono-and Diglycerides of Fatty Acids, Silicon Dioxide, Beta-carotene colouring), Sugar, Instant Coffee Powder, Maltodextrin, Nonfat Dry Milk, Artificial Flavor, Salt.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Nutrition Facts | ||
| Servings per container: | ||
| Serving Size: 25g | ||
| Calories | 120 | |
| %D.V | ||
| Total Fat | 5g | 6% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 13g | |
| Includes 13g of Added Sugars | 26% | |
| Protein | 1g | 2% |
| Calcium | 15mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 170mg | 4% |
| Vitamin D | 0.3mcg | 2% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||















